SkyCommand Monitoring

v0.1 Alpha

Device: prototypeA

TimestampHighAverageLowTemperature
2020-10-30 13:16:0513.50 V13.43 V13.38 V74° F
2020-10-30 13:15:0513.45 V13.42 V13.38 V74° F
2020-10-30 13:14:0513.49 V13.43 V13.39 V74° F
2020-10-30 13:13:0513.49 V13.43 V13.38 V
2020-10-30 13:12:0513.54 V13.43 V13.39 V74° F
2020-10-30 13:11:0513.50 V13.44 V13.33 V74° F
2020-10-30 13:10:0513.45 V13.44 V13.39 V74° F
2020-10-30 13:09:0513.52 V13.45 V13.39 V74° F
2020-10-30 13:08:0513.54 V13.45 V13.39 V
2020-10-30 13:07:0513.45 V13.44 V13.39 V
2020-10-30 13:06:0513.47 V13.44 V13.39 V74° F
2020-10-30 13:05:0513.45 V13.44 V13.39 V74° F
2020-10-30 13:04:0513.49 V13.44 V13.39 V74° F
2020-10-30 13:03:0513.45 V13.43 V13.39 V74° F
2020-10-30 13:02:0513.52 V13.44 V13.39 V74° F
2020-10-30 13:01:0513.52 V13.44 V13.39 V74° F
2020-10-30 13:00:0513.49 V13.43 V13.39 V74° F
2020-10-30 12:59:0513.52 V13.44 V13.39 V74° F
2020-10-30 12:58:0513.50 V13.43 V13.38 V74° F
2020-10-30 12:57:0513.47 V13.43 V13.38 V74° F
2020-10-30 12:56:0513.45 V13.41 V13.38 V74° F
2020-10-30 12:55:0513.49 V13.43 V13.38 V74° F
2020-10-30 12:54:0513.45 V13.42 V13.38 V74° F
2020-10-30 12:53:0513.49 V13.43 V13.38 V74° F
2020-10-30 12:52:0513.45 V13.41 V13.38 V
2020-10-30 12:51:0513.54 V13.43 V13.38 V
2020-10-30 12:50:0513.45 V13.41 V13.38 V74° F
2020-10-30 12:49:0513.49 V13.45 V13.38 V74° F
2020-10-30 12:48:0513.49 V13.42 V13.36 V74° F
2020-10-30 12:47:0513.49 V13.43 V13.33 V74° F
2020-10-30 12:46:0513.45 V13.41 V13.38 V74° F
2020-10-30 12:45:0413.44 V13.41 V13.36 V74° F
2020-10-30 12:44:0413.45 V13.41 V13.38 V74° F
2020-10-30 12:43:0413.44 V13.40 V13.38 V74° F
2020-10-30 12:42:0413.45 V13.42 V13.38 V74° F
2020-10-30 12:41:0413.45 V13.43 V13.38 V
2020-10-30 12:40:0413.47 V13.43 V13.39 V74° F
2020-10-30 12:39:0413.49 V13.43 V13.38 V74° F
2020-10-30 12:38:0413.52 V13.42 V13.38 V74° F
2020-10-30 12:37:0413.50 V13.42 V13.38 V74° F
2020-10-30 12:36:0413.44 V13.41 V13.38 V
2020-10-30 12:35:0413.45 V13.41 V13.36 V
2020-10-30 12:34:0413.49 V13.42 V13.38 V74° F
2020-10-30 12:33:0413.47 V13.42 V13.38 V74° F
2020-10-30 12:32:0413.50 V13.42 V13.36 V74° F
2020-10-30 12:31:0413.54 V13.44 V13.38 V74° F
2020-10-30 12:30:0413.60 V13.44 V13.38 V74° F
2020-10-30 12:29:0513.60 V13.44 V13.38 V
2020-10-30 12:28:0413.50 V13.44 V13.39 V74° F
2020-10-30 12:27:0413.49 V13.42 V13.36 V74° F
2020-10-30 12:26:0413.49 V13.41 V13.38 V74° F
2020-10-30 12:25:0413.50 V13.40 V13.36 V74° F
2020-10-30 12:24:0413.45 V13.41 V13.38 V
2020-10-30 12:23:0413.49 V13.41 V13.38 V
2020-10-30 12:22:0413.47 V13.41 V13.38 V74° F
2020-10-30 12:21:0413.49 V13.41 V13.38 V74° F
2020-10-30 12:20:0413.45 V13.41 V13.36 V74° F
2020-10-30 12:19:0413.50 V13.43 V13.38 V74° F
2020-10-30 12:18:0413.58 V13.43 V13.36 V74° F
2020-10-30 12:17:0413.47 V13.42 V13.38 V74° F
2020-10-30 12:16:0413.45 V13.41 V13.38 V74° F
2020-10-30 12:15:0413.54 V13.44 V13.38 V74° F
2020-10-30 12:14:0413.47 V13.42 V13.38 V
2020-10-30 12:13:0413.45 V13.41 V13.38 V74° F
2020-10-30 12:12:0413.44 V13.41 V13.38 V74° F
2020-10-30 12:11:0413.47 V13.42 V13.38 V74° F
2020-10-30 12:10:0413.47 V13.42 V13.38 V74° F
2020-10-30 12:09:0413.49 V13.42 V13.38 V
2020-10-30 12:08:0413.49 V13.43 V13.36 V74° F
2020-10-30 12:07:0413.49 V13.42 V13.38 V74° F
2020-10-30 12:06:0313.50 V13.44 V13.38 V74° F
2020-10-30 12:05:0313.49 V13.43 V13.38 V74° F
2020-10-30 12:04:0313.49 V13.43 V13.38 V
2020-10-30 12:03:0313.60 V13.45 V13.38 V74° F
2020-10-30 12:02:0313.57 V13.44 V13.38 V74° F
2020-10-30 12:01:0413.54 V13.43 V13.36 V74° F
2020-10-30 12:00:0313.49 V13.44 V13.38 V74° F
2020-10-30 11:59:0313.54 V13.42 V13.36 V74° F
2020-10-30 11:58:0313.49 V13.44 V13.38 V74° F
2020-10-30 11:57:0313.49 V13.42 V13.36 V74° F
2020-10-30 11:56:0313.47 V13.42 V13.38 V74° F
2020-10-30 11:55:0313.60 V13.46 V13.41 V74° F
2020-10-30 11:54:0313.54 V13.44 V13.38 V74° F
2020-10-30 11:53:0313.54 V13.43 V13.38 V
2020-10-30 11:52:0313.49 V13.45 V13.39 V72° F
2020-10-30 11:51:0313.54 V13.44 V13.36 V74° F
2020-10-30 11:50:0313.52 V13.44 V13.38 V74° F
2020-10-30 11:49:0313.52 V13.43 V13.38 V74° F
2020-10-30 11:48:0313.54 V13.45 V13.39 V
2020-10-30 11:47:0313.49 V13.44 V13.36 V
2020-10-30 11:46:0313.57 V13.47 V13.41 V74° F
2020-10-30 11:45:0313.54 V13.47 V13.41 V74° F
2020-10-30 11:44:0313.54 V13.46 V13.41 V72° F
2020-10-30 11:43:0313.52 V13.46 V13.41 V74° F
2020-10-30 11:42:0313.62 V13.47 V13.31 V
2020-10-30 11:41:0313.58 V13.47 V13.41 V74° F
2020-10-30 11:40:0313.49 V13.45 V13.38 V74° F
2020-10-30 11:39:0313.54 V13.47 V13.41 V74° F
2020-10-30 11:38:0313.58 V13.48 V13.38 V74° F
2020-10-30 11:37:0313.54 V13.46 V13.41 V74° F
2020-10-30 11:36:0313.57 V13.47 V13.41 V74° F
2020-10-30 11:35:0313.60 V13.46 V13.39 V74° F
2020-10-30 11:34:0313.60 V13.45 V13.41 V74° F
2020-10-30 11:33:0313.52 V13.44 V13.38 V74° F
2020-10-30 11:32:0313.58 V13.44 V13.39 V
2020-10-30 11:31:0313.54 V13.45 V13.39 V74° F
2020-10-30 11:30:0313.52 V13.43 V13.38 V74° F
2020-10-30 11:29:0313.54 V13.44 V13.38 V74° F
2020-10-30 11:28:0313.50 V13.44 V13.41 V74° F
2020-10-30 11:27:0313.49 V13.45 V13.39 V74° F
2020-10-30 11:26:0313.54 V13.46 V13.41 V
2020-10-30 11:25:0213.54 V13.44 V13.39 V74° F
2020-10-30 11:24:0313.47 V13.44 V13.39 V74° F
2020-10-30 11:23:0213.50 V13.44 V13.39 V74° F
2020-10-30 11:22:0213.52 V13.45 V13.41 V74° F
2020-10-30 11:21:0213.52 V13.44 V13.39 V74° F
2020-10-30 11:20:0213.57 V13.45 V13.39 V
2020-10-30 11:19:0213.47 V13.44 V13.39 V74° F
2020-10-30 11:18:0213.45 V13.42 V13.25 V74° F
2020-10-30 11:17:0213.47 V13.43 V13.38 V74° F
2020-10-30 11:16:0213.54 V13.43 V13.38 V74° F
2020-10-30 11:15:0213.50 V13.41 V13.38 V74° F
2020-10-30 11:14:0213.58 V13.44 V13.38 V
2020-10-30 11:13:0213.54 V13.42 V13.38 V74° F
2020-10-30 11:12:0213.57 V13.43 V13.38 V74° F
2020-10-30 11:11:0213.50 V13.42 V13.38 V74° F
2020-10-30 11:10:0213.44 V13.41 V13.38 V74° F
2020-10-30 11:09:0213.52 V13.42 V13.38 V74° F
2020-10-30 11:08:0213.52 V13.42 V13.38 V74° F
2020-10-30 11:07:0213.57 V13.41 V13.36 V74° F
2020-10-30 11:06:0213.44 V13.40 V13.38 V74° F
2020-10-30 11:05:0213.47 V13.42 V13.36 V74° F
2020-10-30 11:04:0213.54 V13.40 V13.36 V74° F
2020-10-30 11:03:0213.50 V13.43 V13.38 V
2020-10-30 11:02:0213.45 V13.41 V13.36 V74° F
2020-10-30 11:01:0213.54 V13.41 V13.36 V74° F
2020-10-30 11:00:0213.44 V13.40 V13.36 V74° F
2020-10-30 10:59:0213.45 V13.41 V13.36 V74° F
2020-10-30 10:58:0213.54 V13.40 V13.26 V
2020-10-30 10:57:0213.52 V13.41 V13.33 V74° F
2020-10-30 10:56:0213.47 V13.42 V13.33 V74° F
2020-10-30 10:55:0213.49 V13.43 V13.38 V74° F
2020-10-30 10:54:0213.54 V13.42 V13.36 V74° F
2020-10-30 10:53:0213.52 V13.45 V13.36 V74° F
2020-10-30 10:52:0213.45 V13.41 V13.36 V74° F
2020-10-30 10:51:0213.52 V13.43 V13.38 V74° F
2020-10-30 10:50:0213.47 V13.42 V13.36 V74° F
2020-10-30 10:49:0213.60 V13.45 V13.38 V72° F
2020-10-30 10:48:0213.52 V13.42 V13.36 V72° F
2020-10-30 10:47:0213.49 V13.46 V13.41 V74° F
2020-10-30 10:46:0213.65 V13.48 V13.41 V74° F
2020-10-30 10:45:0113.57 V13.45 V13.41 V74° F
2020-10-30 10:44:0113.58 V13.46 V13.41 V74° F
2020-10-30 10:43:0113.62 V13.45 V13.39 V74° F
2020-10-30 10:42:0113.60 V13.46 V13.39 V74° F
2020-10-30 10:41:0113.54 V13.44 V13.39 V74° F
2020-10-30 10:40:0113.58 V13.45 V13.39 V74° F
2020-10-30 10:39:0113.63 V13.46 V13.39 V74° F
2020-10-30 10:38:0113.45 V13.43 V13.39 V74° F
2020-10-30 10:37:0113.57 V13.44 V13.39 V74° F
2020-10-30 10:36:0113.58 V13.44 V13.38 V74° F
2020-10-30 10:35:0113.47 V13.43 V13.38 V72° F
2020-10-30 10:34:0113.57 V13.43 V13.38 V74° F
2020-10-30 10:33:0113.58 V13.42 V13.36 V74° F
2020-10-30 10:32:0113.54 V13.40 V13.36 V74° F
2020-10-30 10:31:0113.65 V13.46 V13.38 V74° F
2020-10-30 10:30:0113.45 V13.39 V13.33 V74° F
2020-10-30 10:29:0113.52 V13.42 V13.38 V72° F
2020-10-30 10:28:0113.49 V13.41 V13.33 V74° F
2020-10-30 10:27:0113.49 V13.39 V13.36 V72° F
2020-10-30 10:26:0113.47 V13.40 V13.36 V72° F
2020-10-30 10:25:0113.57 V13.42 V13.36 V
2020-10-30 10:24:0113.54 V13.42 V13.36 V72° F
2020-10-30 10:23:0113.57 V13.41 V13.36 V72° F
2020-10-30 10:22:0113.52 V13.40 V13.36 V72° F
2020-10-30 10:21:0113.58 V13.40 V13.31 V72° F
2020-10-30 10:20:0113.60 V13.40 V13.33 V72° F
2020-10-30 10:19:0113.52 V13.40 V13.33 V
2020-10-30 10:18:0113.52 V13.42 V13.36 V72° F
2020-10-30 10:17:0113.62 V13.40 V13.36 V72° F
2020-10-30 10:16:0113.67 V13.43 V13.36 V72° F
2020-10-30 10:15:0113.63 V13.45 V13.39 V72° F
2020-10-30 10:14:0113.67 V13.43 V13.36 V
2020-10-30 10:13:0113.60 V13.44 V13.38 V72° F
2020-10-30 10:12:0113.60 V13.45 V13.39 V72° F
2020-10-30 10:11:0113.63 V13.42 V13.33 V72° F
2020-10-30 10:10:0113.57 V13.42 V13.33 V
2020-10-30 10:09:0113.57 V13.44 V13.26 V
2020-10-30 10:08:0113.67 V13.45 V13.39 V72° F
2020-10-30 10:07:0113.62 V13.46 V13.39 V72° F
2020-10-30 10:06:0013.68 V13.44 V13.38 V72° F
2020-10-30 10:05:0013.54 V13.43 V13.38 V72° F
2020-10-30 10:04:0013.62 V13.45 V13.38 V
2020-10-30 10:03:0013.62 V13.45 V13.39 V72° F
2020-10-30 10:02:0013.54 V13.43 V13.38 V72° F
2020-10-30 10:01:0013.63 V13.45 V13.39 V72° F
2020-10-30 10:00:0013.67 V13.46 V13.39 V72° F
2020-10-30 09:59:0013.60 V13.44 V13.38 V72° F
2020-10-30 09:58:0013.44 V13.42 V13.38 V
2020-10-30 09:57:0013.44 V13.41 V13.36 V72° F
2020-10-30 09:56:0013.41 V13.40 V13.36 V72° F
2020-10-30 09:55:0013.54 V13.42 V13.38 V72° F
2020-10-30 09:54:0013.57 V13.41 V13.33 V72° F
2020-10-30 09:53:0013.45 V13.38 V13.33 V72° F
2020-10-30 09:52:0013.65 V13.44 V13.33 V72° F
2020-10-30 09:51:0013.52 V13.41 V13.36 V72° F
2020-10-30 09:50:0014.27 V13.52 V13.36 V72° F
2020-10-30 09:49:0014.80 V14.36 V14.17 V72° F
2020-10-30 09:48:0014.82 V14.32 V14.17 V72° F
2020-10-30 09:47:0014.38 V14.23 V14.17 V72° F
2020-10-30 09:46:0014.77 V14.30 V14.15 V72° F
2020-10-30 09:45:0014.80 V14.28 V14.15 V72° F
2020-10-30 09:44:0014.85 V14.35 V14.17 V72° F
2020-10-30 09:43:0014.87 V14.25 V14.17 V72° F
2020-10-30 09:42:0014.87 V14.30 V14.15 V72° F
2020-10-30 09:41:0014.82 V14.26 V14.12 V72° F
2020-10-30 09:40:0014.92 V14.21 V14.12 V72° F
2020-10-30 09:39:0014.92 V14.26 V14.09 V72° F
2020-10-30 09:38:0014.85 V14.16 V14.07 V72° F
2020-10-30 09:37:0014.87 V14.20 V14.09 V72° F
2020-10-30 09:36:0014.90 V14.23 V14.07 V72° F
2020-10-30 09:35:0014.92 V14.22 V14.09 V
2020-10-30 09:34:0014.77 V14.18 V14.09 V72° F
2020-10-30 09:33:0014.92 V14.23 V14.07 V72° F
2020-10-30 09:32:0014.95 V14.25 V14.06 V72° F
2020-10-30 09:31:0014.48 V14.17 V14.07 V72° F
2020-10-30 09:30:0014.94 V14.24 V14.06 V
2020-10-30 09:29:0014.90 V14.15 V14.04 V72° F
2020-10-30 09:28:0014.95 V14.21 V14.04 V72° F
2020-10-30 09:27:0014.92 V14.17 V14.04 V72° F
2020-10-30 09:26:0014.84 V14.20 V14.04 V72° F
2020-10-30 09:24:5914.80 V14.18 V14.02 V
2020-10-30 09:23:5914.92 V14.15 V14.02 V72° F
2020-10-30 09:22:5914.82 V14.15 V13.99 V72° F
2020-10-30 09:21:5914.84 V14.14 V14.01 V72° F
2020-10-30 09:20:5914.92 V14.17 V13.98 V72° F
2020-10-30 09:19:5914.92 V14.21 V13.98 V
2020-10-30 09:18:5914.92 V14.22 V13.94 V72° F
2020-10-30 09:17:5914.90 V14.09 V13.91 V72° F
2020-10-30 09:16:5914.87 V14.06 V13.91 V72° F
2020-10-30 09:15:5914.92 V14.12 V13.91 V72° F
2020-10-30 09:14:5914.87 V14.12 V13.89 V72° F
2020-10-30 09:13:5914.92 V14.24 V13.89 V72° F
2020-10-30 09:12:5914.84 V14.14 V13.89 V72° F
2020-10-30 09:11:5914.92 V14.05 V13.86 V72° F
2020-10-30 09:10:5914.87 V14.09 V13.86 V72° F
2020-10-30 09:09:5914.84 V14.05 V13.83 V72° F
2020-10-30 09:08:5914.87 V14.13 V13.85 V
2020-10-30 09:07:5914.87 V14.13 V13.80 V72° F
2020-10-30 09:06:5914.82 V14.01 V13.78 V72° F
2020-10-30 09:05:5914.82 V14.09 V13.76 V72° F
2020-10-30 09:04:5914.82 V14.08 V13.76 V72° F
2020-10-30 09:03:5914.80 V14.00 V13.72 V72° F
2020-10-30 09:02:5914.79 V13.95 V13.70 V
2020-10-30 09:01:5914.79 V13.98 V13.70 V72° F
2020-10-30 09:00:5914.72 V13.92 V13.68 V72° F
2020-10-30 08:59:5914.76 V14.02 V13.67 V72° F
2020-10-30 08:58:5914.74 V13.90 V13.63 V72° F
2020-10-30 08:57:5914.72 V14.15 V13.63 V
2020-10-30 08:56:5914.66 V13.76 V13.57 V
2020-10-30 08:55:5914.61 V13.83 V13.49 V72° F
2020-10-30 08:54:5914.59 V13.76 V13.47 V71° F
2020-10-30 08:53:5914.61 V13.81 V13.44 V71° F
2020-10-30 08:52:5914.56 V13.92 V13.45 V71° F
2020-10-30 08:51:5914.53 V13.58 V13.33 V
2020-10-30 08:50:5914.51 V13.62 V13.25 V71° F
2020-10-30 08:49:5914.46 V13.65 V13.28 V71° F
2020-10-30 08:48:5914.46 V13.57 V13.26 V71° F
2020-10-30 08:47:5914.46 V13.57 V13.25 V71° F
2020-10-30 08:46:5914.35 V13.52 V13.23 V71° F
2020-10-30 08:45:5814.37 V13.46 V13.20 V71° F
2020-10-30 08:44:5814.35 V13.38 V13.15 V71° F
2020-10-30 08:43:5814.37 V13.50 V13.12 V71° F
2020-10-30 08:42:5814.33 V13.41 V13.12 V71° F
2020-10-30 08:41:5814.20 V13.45 V13.08 V71° F
2020-10-30 08:40:5814.32 V13.31 V13.07 V71° F
2020-10-30 08:39:5814.32 V13.40 V13.02 V71° F
2020-10-30 08:38:5814.24 V13.35 V12.99 V71° F
2020-10-30 08:37:5814.27 V13.37 V12.99 V71° F
2020-10-30 08:36:5814.24 V13.30 V12.92 V71° F
2020-10-30 08:35:5814.24 V13.19 V12.90 V
2020-10-30 08:34:5814.22 V13.15 V12.90 V71° F
2020-10-30 08:33:5814.20 V13.15 V12.87 V71° F
2020-10-30 08:32:5814.24 V13.05 V12.86 V71° F
2020-10-30 08:31:5814.15 V13.16 V12.87 V71° F
2020-10-30 08:30:5814.20 V13.16 V12.82 V
2020-10-30 08:29:5814.07 V12.94 V12.77 V71° F
2020-10-30 08:28:5814.07 V12.93 V12.77 V71° F
2020-10-30 08:27:5814.17 V13.11 V12.76 V71° F
2020-10-30 08:26:5814.17 V13.04 V12.73 V71° F
2020-10-30 08:25:5813.99 V12.97 V12.74 V
2020-10-30 08:24:5814.14 V13.11 V12.71 V71° F
2020-10-30 08:23:5814.15 V12.96 V12.68 V71° F
2020-10-30 08:22:5814.09 V13.09 V12.68 V71° F
2020-10-30 08:21:5814.12 V13.01 V12.68 V71° F
2020-10-30 08:20:5814.15 V13.02 V12.58 V71° F
2020-10-30 08:19:5814.14 V12.85 V12.58 V
2020-10-30 08:18:5814.17 V12.95 V12.58 V71° F
2020-10-30 08:17:5814.09 V12.80 V12.56 V71° F
2020-10-30 08:16:5814.02 V12.79 V12.55 V71° F
2020-10-30 08:15:5814.20 V12.99 V12.51 V71° F
2020-10-30 08:14:5814.27 V13.14 V12.55 V
2020-10-30 08:13:5814.27 V13.08 V12.46 V69° F
2020-10-30 08:12:5814.09 V12.85 V12.51 V69° F
2020-10-30 08:11:5814.38 V13.17 V12.44 V69° F
2020-10-30 08:10:5814.50 V12.79 V12.39 V69° F
2020-10-30 08:09:5814.59 V12.98 V12.39 V69° F
2020-10-30 08:08:5814.79 V13.15 V12.39 V69° F
2020-10-30 08:07:5812.86 V12.42 V11.79 V69° F
2020-10-30 08:06:5713.39 V12.06 V11.37 V69° F
2020-10-30 08:05:5711.42 V11.41 V11.37 V69° F
2020-10-30 08:04:5711.42 V11.39 V11.37 V69° F
2020-10-30 08:03:5711.42 V11.40 V11.37 V69° F
2020-10-30 08:02:5711.42 V11.40 V11.37 V69° F
2020-10-30 08:01:5711.42 V11.40 V11.37 V69° F
2020-10-30 08:00:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:59:5711.42 V11.41 V11.37 V
2020-10-30 07:58:5711.42 V11.41 V11.37 V
2020-10-30 07:57:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:56:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:55:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:54:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:53:5711.42 V11.41 V11.37 V
2020-10-30 07:52:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:51:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:50:5711.42 V11.40 V11.37 V69° F
2020-10-30 07:49:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:48:5711.42 V11.40 V11.37 V
2020-10-30 07:47:5711.42 V11.40 V11.37 V69° F
2020-10-30 07:46:5711.42 V11.40 V11.37 V69° F
2020-10-30 07:45:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:44:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:43:5711.42 V11.41 V11.37 V
2020-10-30 07:42:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:41:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:40:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:39:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:38:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:37:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:36:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:35:5711.42 V11.40 V11.37 V69° F
2020-10-30 07:34:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:33:5711.42 V11.41 V11.37 V
2020-10-30 07:32:5711.42 V11.41 V11.37 V
2020-10-30 07:31:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:30:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:29:5711.42 V11.41 V11.37 V69° F
2020-10-30 07:28:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:27:5611.42 V11.41 V11.37 V
2020-10-30 07:26:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:25:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:24:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:23:5611.42 V11.41 V11.38 V69° F
2020-10-30 07:22:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:21:5611.42 V11.41 V11.38 V
2020-10-30 07:20:5611.42 V11.40 V11.37 V69° F
2020-10-30 07:19:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:18:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:17:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:16:5611.42 V11.41 V11.37 V
2020-10-30 07:15:5611.42 V11.41 V11.38 V69° F
2020-10-30 07:14:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:13:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:12:5611.43 V11.41 V11.38 V69° F
2020-10-30 07:11:5611.43 V11.41 V11.38 V
2020-10-30 07:10:5611.43 V11.42 V11.38 V
2020-10-30 07:09:5611.43 V11.41 V11.38 V69° F
2020-10-30 07:08:5611.43 V11.41 V11.38 V69° F
2020-10-30 07:07:5611.43 V11.42 V11.38 V69° F
2020-10-30 07:06:5611.43 V11.41 V11.38 V69° F
2020-10-30 07:05:5611.42 V11.41 V11.38 V69° F
2020-10-30 07:04:5611.42 V11.41 V11.38 V
2020-10-30 07:03:5611.43 V11.41 V11.38 V69° F
2020-10-30 07:02:5611.42 V11.41 V11.37 V69° F
2020-10-30 07:01:5611.43 V11.41 V11.38 V69° F
2020-10-30 07:00:5611.43 V11.41 V11.38 V69° F
2020-10-30 06:59:5611.42 V11.42 V11.38 V
2020-10-30 06:58:5611.43 V11.42 V11.38 V69° F
2020-10-30 06:57:5611.48 V11.42 V11.38 V69° F
2020-10-30 06:56:5611.43 V11.42 V11.38 V69° F
2020-10-30 06:55:5611.43 V11.42 V11.38 V69° F
2020-10-30 06:54:5611.43 V11.42 V11.38 V69° F
2020-10-30 06:53:5611.43 V11.42 V11.38 V
2020-10-30 06:52:5611.43 V11.42 V11.37 V69° F
2020-10-30 06:51:5611.43 V11.42 V11.38 V69° F
2020-10-30 06:50:5611.48 V11.42 V11.38 V69° F
2020-10-30 06:49:5611.43 V11.42 V11.38 V69° F
2020-10-30 06:48:5611.48 V11.42 V11.38 V
2020-10-30 06:47:5611.48 V11.43 V11.38 V69° F
2020-10-30 06:46:5511.48 V11.42 V11.38 V69° F
2020-10-30 06:45:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:44:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:43:5511.48 V11.42 V11.38 V
2020-10-30 06:42:5511.48 V11.43 V11.38 V
2020-10-30 06:41:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:40:5511.48 V11.42 V11.38 V69° F
2020-10-30 06:39:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:38:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:37:5511.48 V11.42 V11.38 V
2020-10-30 06:36:5511.48 V11.44 V11.38 V69° F
2020-10-30 06:35:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:34:5511.48 V11.44 V11.38 V69° F
2020-10-30 06:33:5511.48 V11.44 V11.38 V69° F
2020-10-30 06:32:5511.48 V11.44 V11.38 V
2020-10-30 06:31:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:30:5511.48 V11.43 V11.38 V69° F
2020-10-30 06:29:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:28:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:27:5511.48 V11.46 V11.38 V
2020-10-30 06:26:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:25:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:24:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:23:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:22:5511.48 V11.46 V11.38 V
2020-10-30 06:21:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:20:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:19:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:18:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:17:5511.48 V11.47 V11.38 V
2020-10-30 06:16:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:15:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:14:5511.48 V11.45 V11.38 V69° F
2020-10-30 06:13:5511.48 V11.46 V11.38 V69° F
2020-10-30 06:12:5511.48 V11.46 V11.38 V
2020-10-30 06:11:5511.48 V11.47 V11.38 V69° F
2020-10-30 06:10:5511.48 V11.47 V11.38 V69° F
2020-10-30 06:09:5411.48 V11.46 V11.38 V69° F
2020-10-30 06:08:5511.48 V11.47 V11.38 V69° F
2020-10-30 06:07:5411.48 V11.46 V11.38 V
2020-10-30 06:06:5411.48 V11.47 V11.38 V
2020-10-30 06:05:5411.48 V11.47 V11.38 V69° F
2020-10-30 06:04:5411.48 V11.47 V11.38 V69° F
2020-10-30 06:03:5411.48 V11.47 V11.38 V69° F
2020-10-30 06:02:5411.48 V11.47 V11.38 V69° F
2020-10-30 06:01:5411.48 V11.47 V11.38 V
2020-10-30 06:00:5411.48 V11.47 V11.38 V
2020-10-30 05:59:5411.48 V11.46 V11.38 V69° F
2020-10-30 05:58:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:57:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:56:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:55:5411.48 V11.47 V11.38 V
2020-10-30 05:54:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:53:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:52:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:51:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:50:5411.48 V11.47 V11.38 V
2020-10-30 05:49:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:48:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:47:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:46:5411.48 V11.46 V11.38 V69° F
2020-10-30 05:45:5411.48 V11.47 V11.38 V
2020-10-30 05:44:5411.48 V11.47 V11.38 V
2020-10-30 05:43:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:42:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:41:5411.48 V11.47 V11.38 V69° F
2020-10-30 05:40:5411.48 V11.46 V11.38 V69° F
2020-10-30 05:39:5411.48 V11.47 V11.38 V
